NOMINAIS mm |
USINA mm (e) |
Nº USG | POL. | (Kg/m²) | Peso em Kg da Chapa |
0,40 | 0.40 | 28 | 1/64H | 3.2 | 7.8 |
0,48 | 0.50 | 26 | 4.0 | 9.8 | |
0,64 | 0.60 | 24 | 4.8 | 11.7 | |
0,79 | 0.80 | 22 | 1/32H | 6.4 | 15.6 |
0,95 | 1.00 | 20 | 8.0 | 19.5 |
|
1,27 | 1.20 | 18 | 9.6 | 23.4 | |
1,59 | 1.50 | 16 | 1/16H | 12.0 | 29.3 |
1,98 | 2.00 | 14 | 5/64H | 16.0 | 39.0 |
2,37 | 2.50 | 13 | 20.0 | 48.8 | |
2,78 | 2.78 | 12 | 7/64H | 22.2 | 54.3 |
3,18 | 3.00 | 11 | 1/8H | 24.0 | 58.6 |
3,57 | 3.50 | 10 | 9/64H | 28.0 | 68.3 |
3,97 | 4.00 | 9 | 5/32H | 32.0 | 78.1 |
4,37 | 4.50 | 8 | 11/64H | 36.0 | 87.8 |
4,76 | 4.76 | 7 | 3/16H | 38.1 | 92.9 |
5,00 | 5.00 | 40.0 | 97.6 | ||
5,56 | 5.50 | 5 | 7/32H | 44.0 | 107.4 |
6,00 | 6.00 | 48.0 | 117.1 | ||
6,35 | 6.35 | 3 | 1/4H | 50.8 | 124.0 |
7,93 | 8.00 | 0 | 5/16H | 64.0 | 156.2 |
9,53 | 9.53 | 3/8H | 76.2 | 186.0 | |
12,70 | 12.70 | 1/2H | 101.6 | 247.9 | |
Fórmula para cálculo do peso/m² = (e)x8 |
e x L x C x 8 |
.